We aim to become the global biotech company
based on proprietary technology.
R&D based company with mass cell culture technology and cell quality management technology
Patented in countries
leading new drug development market
Enter the global biotech market
with Proprietary technology
Intellectual Property
Cell2in is committed to protect our core technology by establishment of intellectual property in the field of cell therapy
Name of Technology | Country of Application | Application and Registration No. | Applied and Registered Date |
---|---|---|---|
Real-time Imaging Sensor for Measuring Cellular Thiol Levels | Korea | 10-1862581 | 2018. 05. 24 |
United States | 10.215.757B2 | 2019. 02. 26 | |
Korea | 10-1983803 | 2019. 05. 23 | |
United States | 10.620.215 | 2020. 04. 14 | |
Real-time Fluorescence Imaging Sensor for Estimating the Glutathione in Cellular Organelle and Manufacturing Method Thereof | Korea | 10-2133794 | 2020. 07. 08 |
Canada (application) | 3.072.434 | 2020. 02. 07 | |
Australia (application) | 2018320601 | 2020. 02. 19 | |
United States (application) | 16/640717 | 2020. 02. 20 | |
Europe (application) | 18848372.1 | 2020. 02. 21 | |
China (application) | 201880054675.0 | 2020. 02. 21 | |
India (application) | 202017007994 | 2020. 02. 25 | |
Japan (application) | 2020-511502 | 2020. 02. 19 | |
Real-time Fluorescence Imaging Sensor for Estimating the Glutathione in Endoplasmic Reticulum and a Method of Using It | Korea | 10-2019-0178260 | 2019. 12. 30 |
Gene Biomarker
Name of Technology | Country of Application | Application and Registration No. | Applied and Registered Date |
---|---|---|---|
FreSHtracer-based Application of the Genetic Profile of Separated Cells | PCT | PCT/KR 2018/008239 | 2018. 07. 20 |
Stem Cell Therapy
Name of Technology | Country of Application | Application and Registration No. | Applied and Registered Date |
---|---|---|---|
Composite for Treatment of Thrombocytopenia | Korea | 10-2021-0063975 | 2021. 05. 18 |
Gene Market for Evaluating the Characteristics of Stem Cells and the Use of the Same | Korea | 10-2020-0180455 | 2020. 12. 22 |
Cell Quality Control
Name of Technology | Country of Application | Application and Registration No. | Applied and Registered Date |
---|---|---|---|
Method of Therapeutic Cell Quality Improvement Based on Real-time Glutathione Measurement | Korea | 10-2119714 | 2020. 06. 01 |
Europe (application) | 18883520.1 | 2020. 05. 27 | |
China (application) | 201880077266.2 | 2020. 05. 28 | |
Japan (application) | 2020-546264 | 2020. 05. 27 | |
United States (application) | 16/767985 | 2020. 05. 28 | |
Method of Therapeutic Cell Quality Measurement Based on Real-time Glutathione Measurement | Korea | 10-2145929 | 2020. 08. 12 |
United States (application) | 16/768014 | 2020. 05. 28 | |
Europe (application) | 18884812.1 | 2020. 05. 27 | |
China (application) | 201880077236.1 | 2020. 05. 28 | |
Japan (application) | 2020-546265 | 2020. 05. 27 |
Publication
Cell2in has continuously published its research results through famous academic societies and journals.